




For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
| Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Manufacturer | Type | Article code | Article number | GTIN | |
|---|---|---|---|---|---|---|---|
| 300 | 250 | Boacraft | HSD300 1x250 b80 A2/EPDM | 1600600254 | 4052487041515 |
Estimated dispatch time approx.: 2-3 working days, subject to prior sale
| Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Manufacturer | Type | Article code | Article number | GTIN | |
|---|---|---|---|---|---|---|---|
| 125 | 75 | Isoplus | Isopex | HSD125 1x75 b40 A2/EPDM | 1650012075 | 4052487121644 | |
| 150 | 88 | Isoplus | Isopex | HSD150 1x88 b40 A2/EPDM | 1650015088 | 4052487121880 | |
| 150 | 110 | Isoplus | Isopex | HSD150 1x110 b80 A2/EPDM | 1600300111 | 4052487040839 | |
| 200 | 125 | Isoplus | Isopex | HSD200 1x125 b80 A2/EPDM | 1600400126 | 4052487041034 | |
| 200 | 139 | Isoplus | Isopex | HSD200 1x139 b80 A2/EPDM | 1600400128 | 4052487041058 | |
| 250 | 177 | Isoplus | Isopex | HSD250 1x177 b80 A2/EPDM | 1600500202 | 4052487041300 |
Estimated dispatch time approx.: 2-3 working days, subject to prior sale
| Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Manufacturer | Type | Article code | Article number | GTIN | |
|---|---|---|---|---|---|---|---|
| 200 | 159 | Isoplus und Boacraft | HSD200 1x159 b80 A2/EPDM | 1600400127 | 4052487041041 | ||
| 250 | 200 | Isoplus und Boacraft | HSD250 1x200 b80 A2/EPDM | 1600500201 | 4052487041294 |
Estimated dispatch time approx.: 2-3 working days, subject to prior sale
| Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Manufacturer | Type | Article code | Article number | GTIN | |
|---|---|---|---|---|---|---|---|
| 150 | 78 | KE KELIT | KELIT PEX | HSD150 FW 1x78 b80 A2/EPDM55 | 3030435580 | 4052487239332 | |
| 150 | 88 | KE KELIT | KELIT PEX | HSD150 FW 1x88 b80 A2/EPDM55 | 3030435581 | 4052487239349 | |
| 200 | 110 | KE KELIT | KELIT PEX | HSD200 FW 1x110 b80 A2/EPDM55 | 3030435583 | 4052487239356 | |
| 200 | 125 | KE KELIT | KELIT PEX | HSD200 FW 1x125 b80 A2/EPDM55 | 3030435584 | 4052487239363 | |
| 200 | 144 | KE KELIT | KELIT PEX | HSD200 FW 1x144 b80 A2/EPDM55 | 3030435585 | 4052487239370 | |
| 250 | 159 | KE KELIT | KELIT PEX | HSD250 FW 1x159 b80 A2/EPDM55 | 3030435594 | 4052487239387 | |
| 250 | 182 | KE KELIT | KELIT PEX | HSD250 FW 1x182 b80 A2/EPDM55 | 3030435604 | 4052487239400 | |
| 250 | 200 | KE KELIT | KELIT PEX | HSD250 FW 1x200 b80 A2/EPDM55 | 3030435600 | 4052487239394 |
Estimated dispatch time approx.: 2-3 working days, subject to prior sale
| Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Manufacturer | Type | Article code | Article number | GTIN | |
|---|---|---|---|---|---|---|---|
| 200 | 115 | Logstor | HRD200 1x115 b90 A2/EPDM55 | 3030366360 | 4052487240918 | ||
| 200 | 125 | Logstor | HRD200 1x125 b90 A2/EPDM55 | 3030362581 | 4052487240925 | ||
| 200 | 145 | Logstor | HRD200 1x145 b90 A2/EPDM55 | 3030356764 | 4052487240932 |
Estimated dispatch time approx.: 2-3 working days, subject to prior sale
| Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Manufacturer | Type | Article code | Article number | GTIN | |
|---|---|---|---|---|---|---|---|
| 125 | 75 | Thermaflex | FLEXALEN 600 | WRD125 1x75 b40 A2/EPDM | 1622200075 | 4052487120166 | |
| 200 | 125 | Thermaflex | FLEXALEN 600 | WRD200 1x125 b40 A2/EPDM | 1622200125 | 4052487043779 | |
| 200 | 160 | Thermaflex | FLEXALEN 600 | WRD200 1x160 b80 A2/EPDM | 1622200160 | 4052487043786 | |
| 250 | 160 | Thermaflex | FLEXALEN 600 | WRD250 1x160 b80 A2/EPDM | 1622250160 | 4052487043793 | |
| 300 | 200 | Thermaflex | FLEXALEN 600 | WRD300 1x200 b60 A2/EPDM | 1622300200 | 4052487043816 |
Estimated dispatch time approx.: 2-3 working days, subject to prior sale
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
In Europe the Directive for protection against the dangers arising from ionising radiation (COUNCIL DIRECTIVE 2013/59/EURATOM OF 5 DECEMBER 2013), obliges the member states to ensure that appropiate measures are in place to prevent radon ingress into new buildings. The statutory reference value in workplaces and dwellings is 300 Bq/m³. Many of our Hauff products have already been tested for radon tightness.
Belgium
Česko
Danmark
Deutschland
España
France
Global
Hrvatska
Italia
Luxembourg
Magyarország
Nederland
Österreich
Polska
Schweiz
Slovenija
Slovensko
Sverige
United Kingdom
Global
USA
Global
India
中国
Global
الإمارات العربية المتحدة